Empire Total War Ottoman Empire
Ottoman Empire |
The Ottoman Empire begins the grand campaign with the largest number of holdings of any empire. Unfortunately these holdings will quickly and continuously come under attack from your neighbors due to religious differences and historical grievances souring any attempts you make at diplomacy. The main adversary of the Ottoman Empire is Austria, who will most likely move against your north-western regions quickly after starting. Like other nations that have land bound ambitions, do not waste your precious money on a large navy.
The word Ottoman is a historical anglicisation of the name of Osman I, the founder of the Empire and of the ruling House of Osman (also known as the Ottoman dynasty). Osman's name in turn was the Turkish form of the Arabic name ʿUthmān (عثمان ).
Ends | 1750 |
# Regions Must Hold | 20 |
Short Campaign
[edit]
Starting Regions | Required Regions |
Anatolia | Hungary |
Armenia | Chechnya-Dagestan |
Bosnia | Persia |
Bulgaria | Rumelia |
Egypt | Austria |
Greece | Venetia |
Mesopotamia | Galicia & Podolia |
Moklavia | Moklavia |
Palestine | Palestine |
Rumelia | Rumelia |
Serbia | Serbia |
Syria | Syria |
Ends | 1799 |
# Regions Must Hold | 30 |
Long Campaign
[edit]
Starting Regions | Required Regions |
Anatolia | Hungary |
Armenia | Chechnya-Dagestan |
Bosnia | Persia |
Bulgaria | Rumelia |
Egypt | Austria |
Greece | Venetia |
Mesopotamia | Galicia & Podolia |
Moklavia | Morocco |
Palestine | Spain |
Rumelia | Rumelia |
Serbia | Serbia |
Syria | Syria |
First Turn
[edit]
During the first turn you should consolidate troops in the north-west and central-east areas of your empire. You need to form at least one strong defensive army in the areas bordering the Austrian empire and one army you will use in your initial offensive against Persia. Much of the Ottoman Empire is poorly developed and will require your initial treasury to correct this. Try to get trade routes with a large number of the more distant countries like Great Britain, United Provinces, Sweden, and Denmark. The Ottoman Empire is best suited by researching either Plug Bayonets or Common Land Enclosures first.
First Blood
[edit]
You will want to most against Persia as soon as possible. You will need a single large army and meet heavy opposition. However once you take Persia you will have easy access to India for trade purposes, even if your wars in Europe have resulted in extensive blockades. Conquering Persia early also allows you to move most the surviving forces to either your western front with Africa or the north-eastern front with Russia. As you conquer lands, be sure to build a large number of churches as the religious differences can make local populaces in Europe extremely resistant to your occupation. Try to maintain relations with Poland as long as possible. If Poland and Austria engage in a large war before either commits troops to invading your northern regions you will be in a position to seize their southern regions.
Units in Empire: Total War
|
Grand Campaign
Austria
Infantry | ||
---|---|---|
Elite Infantry: | ||
Guards | Republican Guard | |
Grenadiers: | ||
Grenadiers | Hungarian Grenadiers | |
Light Infantry: | ||
Grenzers | Jaegers | Windbüchse Jaegers |
Line Infantry: | ||
Line Infantry | ||
Melee Infantry: | ||
Pikemen | ||
Militia: | ||
Conscripts | Militia |
Cavalry | |
---|---|
Provincial Cavalry | |
Dragoons: | |
Light Dragoons | |
Heavy Cavalry: | |
Cuirassiers | Household Cavalry |
Lancer Cavalry: | |
Uhlans | |
Light Cavalry: | |
Hungarian Hussars | |
Missile Cavalry: | |
Carabineers | |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
France
Infantry | ||
---|---|---|
Elite Infantry: | ||
Maison du Roi | Infanterie Petit-Vieux | Infanterie Vieux |
Republican Guard | Royal Ecossais | Swiss Guard |
Grenadiers: | ||
Grenadiers | ||
Light Infantry: | ||
Chasseurs à Pied | Tirailleurs | |
Line Infantry: | ||
Bulkeley's Regiment | Line Infantry | Régiments Étrangers |
Royal Deux-Ponts Regiment | ||
Melee Infantry: | ||
Pikemen | ||
Militia: | ||
Militia | ||
Skirmishers: | ||
Coureurs de Bois |
Cavalry | |
---|---|
Gendarmerie | |
Heavy Cavalry: | |
Cuirassiers | Garde du Corps |
Lancer Cavalry: | |
Chevaux-légers | |
Missile Cavalry: | |
Carabineers | Chasseurs à Cheval |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 24-lber Guard Artillery |
12-lber Howitzer Foot Artillery | 24-lber Howitzer Foot Artillery | Puckle Guns |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery | 18-lber Horse Guard Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Rocket Ship |
Sixth Rate | Fifth Rate | Fourth Rate |
Third Rate | Second Rate | First Rate |
Heavy First Rate | Sloop | Steamship |
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
Great Britain
Infantry | ||
---|---|---|
Elite Infantry: | ||
The Black Watch | Coldstream Guards | Guards |
Republican Guard | ||
Grenadiers: | ||
Grenadiers | Hessian Grenadiers | Royal Welch Fusiliers |
Light Infantry: | ||
Chasseurs Britanniques | Ferguson Riflemen | Green Jackets |
Light Infantry | ||
Line Infantry: | ||
33rd Foot | Hessian Line Infantry | King's Royal Regiment of New York |
Line Infantry | ||
Melee Infantry: | ||
Pikemen | ||
Militia: | ||
Conscripts | Militia | |
Skirmishers: | ||
Fraser's Rangers | Rangers | Rogers' Rangers |
Cavalry | ||
---|---|---|
Regiment of Horse | Yeomanry | |
Dragoons: | ||
Brunswicker Dragoons | Dragoons | Light Dragoons |
Tarleton's Light Dragoons | ||
Heavy Cavalry: | ||
Heavy Cavalry | Horse Guards | Life Guards |
Lancer Cavalry: | ||
East India Company Lancers | ||
General: | ||
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | HMS Victory | |
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
Maratha Confederacy
Infantry | ||
---|---|---|
Line Infantry: | ||
Bargir Infantry | Hindu Musketeers | Sikh Musketeers |
Melee Infantry: | ||
Hindu Warriors | Sikh Warriors | |
Militia: | ||
Armed Peasantry | Desert Warriors | |
Mob: | ||
Landless Rabble | ||
Skirmishers: | ||
Afghan Hillmen | Kurdish Hillmen |
Cavalry | |
---|---|
Camel Cavalry: | |
Camel Nomads | |
Elephants: | |
Elephant Musketeers | War Elephants |
Heavy Cavalry: | |
Rajput Zamindar | Sipahis |
Irregular Cavalry: | |
Pindari Horsemen | |
Lancer Cavalry: | |
Bargir Lancers | Silladar Lancers |
Light Cavalry: | |
Barawardi | Poligar |
Missile Cavalry: | |
Shaturnal Camel Gunners | |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Cannons | 64-lber Great Gun | Guns |
Large Mortars | Mortars | Rocket Band |
Foot Artillery: | ||
12-lber Foot Artillery | 18-lber Foot Artillery | 24-lber Foot Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Sixth Rate | Fifth Rate | Fourth Rate |
Third Rate | Second Rate | First Rate |
Sloop | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Dhow |
Ottoman Empire
Infantry | ||
---|---|---|
Elite Infantry: | ||
Beylik Janissary Musketeers | Cairo Janissaries | |
Grenadiers: | ||
Beylik Janissary Grenadiers | Janissary Hand Mortar Bölük | |
Irregulars: | ||
Azzars | Bashi-Bazouks | Bosnian Panduks |
Haydut Irregulars | ||
Light Infantry: | ||
Nizam-I Cedit Light Infantry | Nizam-I Cedit Rifles | |
Line Infantry: | ||
Isarelys | Nizam-I Cedit Infantry | |
Melee Infantry: | ||
Cemaat Janissaries | ||
Militia: | ||
Desert Warriors | Palestinian Auxiliaries | |
Mob: | ||
Musellims | Semenys | |
Skirmishers: | ||
Afghan Hillmen | Armenian Archers | Kurdish Hillmen |
Cavalry | |
---|---|
Camel Cavalry: | |
Camel Nomads | |
Dragoons: | |
Libyan Kuloglu | Mounted Nizam-I Cedit |
Heavy Cavalry: | |
Circassian Armoured Cavalry | Sipahis |
Irregular Cavalry: | |
Deli Horsemen | |
Light Cavalry: | |
Mamelukes | Wallachian Boyars |
Missile Cavalry: | |
Shaturnal Camel Gunners | Tatars |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
9-lber Artillery | Bombardment Mortars | Demi-Cannons |
64-lber Heavy Artillery | Organ Gun | |
Foot Artillery: | ||
18-lber Foot Artillery | 24-lber Foot Artillery | 24-lber Howitzer Foot Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Sloop | Xebec |
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Dhow |
Poland-Lithuania
Infantry | |
---|---|
Elite Infantry: | |
Guards | Republican Guard |
Grenadiers: | |
Grenadiers | Guard Grenadiers |
Light Infantry: | |
Light Infantry | Riflemen |
Line Infantry: | |
Line Infantry | |
Melee Infantry: | |
Pikemen | |
Militia: | |
Conscripts | Militia |
Cavalry | |
---|---|
Provincial Cavalry | Regiment of Horse |
Dragoons: | |
Dragoons | Light Dragoons |
Heavy Cavalry: | |
Household Cavalry | Winged Hussars |
Lancer Cavalry: | |
Uhlans | |
Light Cavalry: | |
Hussars | |
Missile Cavalry: | |
Kalmuks | Tatars |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
Prussia
Infantry | ||
---|---|---|
Elite Infantry: | ||
Life Guard | Republican Guard | |
Grenadiers: | ||
Grenadiers | ||
Light Infantry: | ||
Frei-korps | Light Infantry | Prussian Jaegers |
Line Infantry: | ||
Line Infantry | Superior Line Infantry | |
Melee Infantry: | ||
Pikemen | ||
Militia: | ||
Conscripts | Militia |
Cavalry | ||
---|---|---|
Gendarmerie | Regiment of Horse | |
Dragoons: | ||
Dragoons | Light Dragoons | |
Heavy Cavalry: | ||
Cuirassiers | Garde du Corps | |
Lancer Cavalry: | ||
Bosniaks | Uhlans | |
Light Cavalry: | ||
Death's Head Hussars | Hussars | 2nd Hussars |
General: | ||
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
Russia
Infantry | ||
---|---|---|
Elite Infantry: | ||
Guards | Republican Guard | Siemenovski Foot Guards |
Grenadiers: | ||
Grenadiers | Hand Mortar Company | |
Light Infantry: | ||
Light Infantry | Riflemen | |
Line Infantry: | ||
Cossack Infantry | Line Infantry | |
Militia: | ||
Conscripts | Gorodskiye Streltsy | |
Skirmishers: | ||
Siberian Hunters |
Cavalry | ||
---|---|---|
Regiment of Horse | Viborniye Streltsy | |
Dragoons: | ||
Dragoons | Light Dragoons | |
Heavy Cavalry: | ||
Cuirassiers | Garde à Cheval | Household Cavalry |
Light Cavalry: | ||
Cossacks | Cossack Ataman Cavalry | Hussars |
Missile Cavalry: | ||
Kalmuks | Tatars | |
General: | ||
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
Heavy First Rate | Sloop | Steamship |
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
Spain
Infantry | ||
---|---|---|
Elite Infantry: | ||
Guardias de Infanteria | Republican Guard | Walloon Guards |
Irregulars: | ||
'Corso Terrestre' Guerillas | Guerillas | |
Grenadiers: | ||
Grenadiers | ||
Line Infantry: | ||
Irish Brigade | Line Infantry | |
Melee Infantry: | ||
Pikemen | ||
Militia: | ||
Conscripts | Militia | |
Skirmishers: | ||
Cazadores | Frontiersmen |
Cavalry | |
---|---|
Provincial Cavalry | Regiment of Horse |
Dragoons: | |
Light Dragoons | |
Heavy Cavalry: | |
Cuirassiers | Guardias de Corps |
Missile Cavalry: | |
Carabineers | |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Galleon | Indiaman |
Sweden
Infantry | |
---|---|
Elite Infantry: | |
Life Guards of Foot | Republican Guard |
Grenadiers: | |
Grenadiers | |
Light Infantry: | |
Light Infantry | Riflemen |
Line Infantry: | |
Line Infantry | Superior Line Infantry |
Melee Infantry: | |
Pikemen | |
Militia: | |
Conscripts | Militia |
Cavalry | |
---|---|
Provincial Cavalry | Regiment of Horse |
Dragoons: | |
Dragoons | Light Dragoons |
Heavy Cavalry: | |
Heavy Cavalry | Life Guards of Horse |
Light Cavalry: | |
Hakkapeliita | |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
United Provinces
Infantry | ||
---|---|---|
Elite Infantry: | ||
Blue Guard | Holland Guard | |
Grenadiers: | ||
Grenadiers | ||
Light Infantry: | ||
Light Infantry | Riflemen | |
Line Infantry: | ||
Line Infantry | Scots | Swiss Infantry |
Melee Infantry: | ||
Pikemen | ||
Militia: | ||
Conscripts | Militia |
Cavalry | |
---|---|
Provincial Cavalry | Regiment of Horse |
Dragoons: | |
Dragoons | Light Dragoons |
Heavy Cavalry: | |
Garde de Corp | Horse Guards |
Light Cavalry: | |
Hussars | |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Light Galley | Galley | Razee |
Rocket Ship | Sixth Rate | Fifth Rate |
Fourth Rate | Third Rate | Second Rate |
First Rate | Heavy First Rate | Sloop |
Steamship | ||
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Fluyt | Indiaman |
Colonial and Company Units
These units are available for the Western factions when holding regions in the colonies.
Infantry | ||
---|---|---|
Light Infantry: | ||
Colonial Light Infantry | ||
Line Infantry: | ||
African Native Infantry | Colonial Line Infantry | Company Infantry |
Sepoys | ||
Militia: | ||
Colonial Militia |
Cavalry | |
---|---|
Company Cavalry | Native Indian Cavalry |
Dragoons: | |
Colonial Dragoons | |
Light Cavalry: | |
Colonial Light Cavalry |
Local Units
These units are available to any faction, provided that the faction holds their home region.
Infantry | |
---|---|
Irregulars: | |
Native Musketmen Auxiliary | Pandours |
Melee Infantry: | |
Ghoorkas | Native Warrior Auxiliary |
Militia: | |
Dahomey Amazons | |
Skirmishers: | |
Native Bowmen Auxiliary |
Cavalry |
---|
Missile Cavalry: |
Mounted Tribal Auxiliary |
Road to Independence
Virginia Colonists (episode I)
Infantry | ||
---|---|---|
Militia: | ||
Colonial Militia | Jamestown Settlers | John Smith's Band |
British Colonials (episode II)
Infantry | |
---|---|
Irregulars: | |
Native American Musketeers | |
Line Infantry: | |
Line Infantry | |
Skirmishers: | |
Colonial Militia | Rangers |
Cavalry |
---|
Light Cavalry: |
Colonial Light Cavalry |
General: |
General's Bodyguard |
Artillery |
---|
Foot Artillery: |
24-lber Foot Artillery |
Navy | ||
---|---|---|
Brig | Fifth Rate | Sloop |
United States (episode III)
Infantry | |
---|---|
Grenadiers: | |
Grenadiers | |
Irregulars: | |
Long Rifle Men | |
Line Infantry: | |
Line Infantry | |
Militia: | |
Militia Infantry | Minutemen |
Skirmishers: | |
Rangers |
Cavalry | |
---|---|
Cavalry: | |
Provincial Cavalry | Regiment of Horse |
Dragoons: | |
Dragoons | Light Dragoons |
General: | |
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | Sakers | |
Foot Artillery: | ||
12-lber Foot Artillery | 18-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Brig | Sixth Rate | Sloop |
United States (GC)
Infantry | ||
---|---|---|
Elite Infantry: | ||
Guards | 1st Maryland | Republican Guard |
US Marines | ||
Grenadiers: | ||
Grenadiers | ||
Irregulars: | ||
Long Rifle Men | ||
Light Infantry: | ||
Legion of the United States | Light Infantry | Morgan's Provisional Rifle Corp |
Line Infantry: | ||
1st Delaware | Line Infantry | 2nd New York |
Militia: | ||
Militia Infantry | Minutemen | |
Skirmishers: | ||
Rangers |
Cavalry | ||
---|---|---|
Provincial Cavalry | Regiment of Horse | |
Dragoons: | ||
2nd Continental Light Dragoons | Lee's Legion | Light Dragoons |
Heavy Cavalry: | ||
Household Cavalry | ||
Lancer Cavalry: | ||
Pulaski's Legion | ||
General: | ||
General's Bodyguard |
Artillery | ||
---|---|---|
Fixed Artillery: | ||
Demi-Cannons | 4-inch Mortar Battery | Rocket Troop |
Sakers | ||
Foot Artillery: | ||
12-lber Foot Artillery | 24-lber Foot Artillery | 12-lber Howitzer Foot Artillery |
24-lber Howitzer Foot Artillery | Puckle Guns | |
Horse Artillery: | ||
3-lber Horse Artillery | 6-lber Horse Artillery |
Navy | ||
---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
USS Constitution | 24-pounder Frigate | Light Galley |
Galley | Rocket Ship | Sixth Rate |
Fifth Rate | Fourth Rate | Third Rate |
Second Rate | First Rate | Heavy First Rate |
Sloop | Steamship | |
Admiral's Flagships | ||
Fifth Rate | Third Rate | First Rate |
Merchant Navy | ||
Indiaman |
Warpath Campaign
Cherokee Nations
Infantry | |
---|---|
Elite Infantry: | |
Medicine Men | Warrior Society |
Irregulars: | |
Atakapa Elite Warriors | Musketmen |
Melee Infantry: | |
Warriors | |
Militia: | |
Tribesmen | |
Skirmishers: | |
Bowmen | Muscogee Tribesmen |
Cavalry |
---|
Irregular Cavalry: |
Creek Horse Riders |
Lancer Cavalry: |
Lancers |
Missile Cavalry: |
Mounted Tribal Gunners |
General: |
Chief's Bodyguard |
Artillery |
---|
Artillery |
Huron-Wyandot
Infantry | ||
---|---|---|
Elite Infantry: | ||
Medicine Men | Warrior Society | |
Irregulars: | ||
Musketmen | ||
Melee Infantry: | ||
Ojibwa Warriors | Petun Wolf Warriors | Warriors |
Militia: | ||
Tribesmen | ||
Skirmishers: | ||
Bowmen |
Empire Total War Ottoman Empire Guide
Cavalry | |
---|---|
Lancer Cavalry: | |
Lancers | |
Missile Cavalry: | |
Mounted Tribal Gunners | Ojibwa Horse Warriors |
General: | |
Chief's Bodyguard |
Artillery |
---|
Artillery |
Iroquois Confederacy
Infantry | ||
---|---|---|
Elite Infantry: | ||
Medicine Men | Mohawk Elite Warriors | Warrior Society |
Irregulars: | ||
Musketmen | ||
Melee Infantry: | ||
Warriors | Winnebago Warriors | |
Militia: | ||
Tribesmen | ||
Skirmishers: | ||
Bowmen |
Cavalry | |
---|---|
Lancer Cavalry: | |
Lancers | |
Missile Cavalry: | |
Mounted Tribal Gunners | Onondaga Fire Keepers |
General: | |
Chief's Bodyguard |
Artillery |
---|
Artillery |
Plains Nations
Infantry | |
---|---|
Elite Infantry: | |
Medicine Men | Warrior Society |
Irregulars: | |
Musketmen | |
Melee Infantry: | |
Blackfoot Blood Warriors | Warriors |
Militia: | |
Tribesmen | |
Skirmishers: | |
Bowmen |
Cavalry | |
---|---|
Dragoons: | |
Cheyenne Dog Soldiers | |
Lancer Cavalry: | |
Lancers | |
Missile Cavalry: | |
Comanche Mounted Warriors | Mounted Tribal Gunners |
General: | |
Chief's Bodyguard |
Artillery |
---|
Artillery |
Pueblo Nations
Infantry | |
---|---|
Elite Infantry: | |
Medicine Men | Warrior Society |
Irregulars: | |
Musketmen | |
Melee Infantry: | |
Warriors | |
Militia: | |
Tribesmen | |
Skirmishers: | |
Bowmen |
Cavalry | ||
---|---|---|
Irregular Cavalry: | ||
Crow Horse Warriors | ||
Lancer Cavalry: | ||
Lancers | ||
Missile Cavalry: | ||
Apache Mescalero Warriors | Mounted Tribal Gunners | Navajo Scout Warriors |
General: | ||
Chief's Bodyguard |
Artillery |
---|
Artillery |
Unit DLC's
- Elite Units of America
- Elite Units of the East
- Elite Units of the West
- Special Forces Units & Bonus Content
- Free Units
My Favourite Fighting Arm
What is your favourite of the Empire: Total War fighting arms (or combat arms):
Abbreviations
ETW = Empire: Total War
ETW-WC = Warpath Campaign
ETW-RtI = Road to Independence
External links
- Royal Military Academy: Austria, France, Great Britain, Maratha Confederacy, Ottoman Empire, Poland-Lithuania, Prussia, Russia, Spain, Sweden, United Provinces, United States