Mchb Table In Sap
Warchief Thrall’s great dream after he broke the shackles of the Orcs many years ago was to found a New Horde, and a nation of their own: in the red deserts of Durotar, he believed he had found his answer. His attempts to mediate with Proudmoore proved wasted, and he was betrayed and executed. Grommash Hellscream, a wizened elder warrior, leads the Horde in a new age, and his crusade for vengeance against Proudmoore did not end with his death. However, when the Great Scourging dawned and the mysterious Prophet had fallen silent, humanity followed him to his new home. Scourge of lordaeron enhanced system.
Field | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||
WERKS | Plant | WERKS_D | MARC | CHAR | 4 | 0 | ||||
CHARG | Batch Number | CHARG_D | MCH1 | CHAR | 10 | 0 | ||||
LVORM | Deletion Flag for All Data on a Batch at a Plant | LVOCA | CHAR | 1 | 0 | Possible values | ||||
ERSDA | Created On | ERSDA | DATS | 8 | 0 | |||||
ERNAM | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||
AENAM | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||
LAEDA | Date of Last Change | LAEDA | DATS | 8 | 0 | |||||
VERAB | Availability date | VERAB | DATS | 8 | 0 | |||||
VFDAT | Shelf Life Expiration or Best-Before Date | VFDAT | DATS | 8 | 0 | |||||
ZUSCH | Batch status key | DZUSCH | CHAR | 1 | 0 | |||||
ZUSTD | Batch in Restricted-Use Stock | DZUSTD | CHAR | 1 | 0 | Possible values
| ||||
ZAEDT | Date of last status change | DZAEDT | DATS | 8 | 0 | |||||
LIFNR | Vendor Account Number | ELIFN | LFA1 | CHAR | 10 | 0 | ||||
LICHA | Vendor Batch Number | LICHN | CHAR | 15 | 0 | |||||
VLCHA | Original batch number (deactivated) | VLCHN | MCHA | CHAR | 10 | 0 | ||||
VLWRK | Original plant (deactivated) | VLWRK | MARC | CHAR | 4 | 0 | ||||
VLMAT | Original material (deactivated) | VLMAT | MARA | CHAR | 18 | 0 | ||||
BWTAR | Valuation Type | BWTAR_D | MBEW | CHAR | 10 | 0 | ||||
CHAME | Unit of issue for batch (deactivated) | CHAME | T006 | UNIT | 3 | 0 | ||||
LWEDT | Date of last goods receipt | LWEDT | DATS | 8 | 0 | |||||
FVDT1 | Date for unrestricted use | FVDAT | DATS | 8 | 0 | |||||
FVDT2 | Date for unrestricted use | FVDAT | DATS | 8 | 0 | |||||
FVDT3 | Date for unrestricted use | FVDAT | DATS | 8 | 0 | |||||
FVDT4 | Date for unrestricted use | FVDAT | DATS | 8 | 0 | |||||
FVDT5 | Date for unrestricted use | FVDAT | DATS | 8 | 0 | |||||
FVDT6 | Date for unrestricted use | FVDAT | DATS | 8 | 0 | |||||
HERKL | Country of origin of the material | HERKL | T005 | CHAR | 3 | 0 | ||||
HERKR | Region of origin of material (non-preferential origin) | HERKR | T005S | CHAR | 3 | 0 | ||||
MTVER | Export/import material group | MTVER | TVFM | CHAR | 4 | 0 | ||||
QNDAT | Next Inspection Date | QNPDAT | DATS | 8 | 0 | |||||
HSDAT | Date of Manufacture | HSDAT | DATS | 8 | 0 | |||||
CUOBJ_BM | Internal object no.: Batch classification | CUOBJ_BM | NUMC | 18 | 0 | |||||
DEACT_BM | Batch is no longer active | DEACT_BM | CHAR | 1 | 0 | Possible values | ||||
BATCH_TYPE | Type of Batch | BATCH_TYPE | CHAR | 1 | 0 | Possible values
|
Sap Technical Field Names
Subscribe to receive deals on training courses in SAP, Business Objects, BI, ERP, HANA and more. Jun 06, 2013 The movement type 301K (marked yellow) did not trigger any update in MBEWH table, because consignment stock has no value, hence no change to valuation, which means MBEW table is not affected. Finally we have movements in May 2011, and the first movement caused the creation of year end records of 2009 and 2010 and for the previous month 04 2011.