Cod Ww2 Zombies Unlockable Characters
- This page is an on-going project. Due to the vast variety of characters in the series, many have yet to be listed.
Below is a list of characters that have appeared in the Call of Duty series. The list can be automatically organized by name, rank, nationality, appearances, or year of birth and death.
Discussion WWll Zombies: All Unlockable Characters Code Found (self.CODZombies) submitted 1 year ago. by LimeZombies Hey Guys, as I got so much attention and feedback on my last post. All.how to unlock the. necromedic in cod ww2!! Discussion in ' Call of Duty: WWII Zombies ' started by Silent Nine, Apr 22, 2018 with 1 replies and 1,344 views. Silent Nine Enthusiast.
- An 'N/A' denotes that any information is either unknown or unspecified.
- An asterisk (*) indicates a playable character
- Numbers in front of ranks are there to keep the rank column sortable. Ranks with a question mark (?) in front of them are not military ranks, and do not fit in with the numbered ranks.
Cod Ww2 Zombies Unlockable Characters Names
Name | Occupation | Nationality | Appearances | Birth | Death |
---|---|---|---|---|---|
Al-Asad, Khaled | 10 Commander of OpFor | Arabic | CoD4:MW | 1963 | 2011 |
Al-Fulani, Yasir* | ? President | Arabic | CoD4:MW | N/A | 2011 |
Allen, Andy | 0 Private | American | CoD2:BRO | N/A | 1944 |
Allen, Joseph* | 1 Private First Class | American | CoD:MW2 | 1994[1] | 2016 |
Amsel, Heinrich | 9 General | German | CoD:WaW | N/A | 1942 |
Anatoly | Ultranationalist | Russian | CoD:MW2 | N/A | N/A |
Archer | Task Force Sniper | British | CoD:MW2 | N/A | 2016 |
Arem | 3 Sergeant | British | CoD4:MW | N/A | N/A |
Arlington, Albert* | ? Mobster | American | CoD:BO2 | N/A | N/A |
Arseni | 2 Corporal | Russian | CoD:WaW | N/A | 1945 |
Aziz | 3 Sergeant | American | CoD:BO | N/A | 1968 |
Badanov, Nikolai* | 7 Major | Russian | CoD:FH | N/A | N/A |
Bagramyan, Konstantin | 0 Private | Russian | CoD:FH | N/A | N/A |
Barkley, George | N/A | American | COD:BO2 | N/A | N/A |
Baron, Leslie | 0 Private | Canadian | CoD3 | 1924 | 1944 |
Barton | 3 Sergeant | British | CoD4:MW | N/A | N/A |
Batyuk, Pyotr | 0 Private | Russian | CoD:FH | N/A | N/A |
Belinki, Fyodor | 3 Sergeant | Russian | CoD:FH | N/A | N/A |
Belinski, Nikolai* | 3 Sergeant | Russian | CoD:WaW | N/A | N/A |
Bluton | 9 General | Russian | CoD:FH | N/A | N/A |
Blackburn | 0 Private | American | CoD2:BRO | N/A | 1943 |
Blake | 8 Colonel | American | CoD2 | N/A | N/A |
Bloomfield, Alvin | 2 Corporal | American | CoD2:BRO | N/A | 1945 |
Bohater* | 2 Corporal | Polish | CoD3 | N/A | N/A |
Booth | 6 Captain | American | CoD:WaW | N/A | N/A |
Borodin | 3 Sergeant | Russian | CoD | N/A | N/A |
Bowman, Joseph | 5 Chief Petty Officer | American | CoD:BO | 1940 | 1968 |
Braeburn | 0 Private | American | CoD2 | N/A | 1944 |
Briarton, Abigail 'Misty'* | N/A | American | CoD:BO2 | N/A | N/A |
Bricker | 0 Private | American | CoD:FH | N/A | 1944 |
Brock | ? Explorer | N/A | CoD:BO | N/A | N/A |
Brooks | 0 Private | American | CoD | N/A | N/A |
Brooks, Terrance | CIA Special Agent | American | CoD:BO | N/A | N/A |
Bueller | 0 Private | American | CoD3 | N/A | 1944 |
Burns, Marcus* | 3 Sergeant | British | CoD:MW3 | N/A | N/A |
Callard, Jonathan | 3 Sergeant | Canadian | CoD3 | 1918 | 1944 |
Carlos | ? Rebel | Cuban | CoD:BO | N/A | N/A |
Carlyle, Edward* | N/A | British | CoD:FH | N/A | N/A |
Carpenter | 5 Lieutenant | American | CoD:UO | N/A | 1945 |
Castillo, Manny | 0 Private | American | CoD2:BRO | N/A | 1944 |
Castro, Fidel* | ? Prime Minister of Cuba | Cuba | CoD:BO | 1926 | N/A |
Castro's Double | N/A | Cuban | CoD:BO | N/A | 1961 |
Castro's Mistress | N/A | Cuban | CoD:BO | N/A | 1961 |
Chernov | 0 Private | Russian | CoD:WaW | N/A | 1945?[2] |
Church, Benny | 3 Sergeant | American | CoD:FH | N/A | N/A |
Clarke, Daniel | ? Doctor | British | CoD:BO | 1923 | 1968 |
Clements | 0 Private | American | CoD2:BRO | N/A | N/A |
Coen | 0 Private | American | CoD:UO | N/A | N/A |
Coen, David | 0 Private | American | CoD:FH | N/A | N/A |
Coffey | 5 Lieutenant | American | CoD2 | N/A | N/A |
Cole* | 1 Lance Corporal | Canadian | CoD3 | N/A | N/A |
Cook | 0 Private | American | CoD:WaW | N/A | N/A |
Crosby | 3 Sergeant | American | CoD:BO | N/A | 1968 |
Daletski | 3 Sergeant | Russian | CoD:WaW | N/A | 1942 |
Davis, John* | 3 Sergeant | British | CoD2 | N/A | N/A |
DeFalco | 10 Commander of Mercs | N/A | CoD:BO2 | N/A | 2025 |
Defector | N/A | Russian | CoD:BO | N/A | 1968 |
Delaney, Norman | 6 Captain | American | CoD2:BRO | N/A | N/A |
DeLuca, Salvatore* | ? Mob boss | American | CoD:BO2 | N/A | N/A |
Dempsey, Tank* | N/A | American | CoD:WaW | N/A | N/A |
Denley, Victor | 0 Private | American | CoD2:BRO | 1924[3] | 1943 |
Denny | 0 Private | American | CoD:UO | N/A | 1945 |
Denny | 0 Private | American | CoD:WaW | N/A | N/A |
Denny | 0 Private | British | CoD:UO | N/A | 1943 |
Dixon, Mike | 3 Sergeant | American | CoD3 | 1914 | 1944 |
Doornink | 0 Private | American | CoD2 | N/A | N/A |
'Driver' | N/A | American | CoD:MW2 | N/A | 2016 |
Dragovich, Nikta | 9 Major General | Russian | CoD:BO | 1914 | 1968 |
Drew | 3 Sergeant | American | CoD:BO | N/A | 1968 |
DuFontaine, Isabelle | N/A | French | CoD3 | 1919 | 1944 |
Dunn | 2 Corporal | American | CoD:MW2 | N/A | N/A |
Durasov, Viktor | ? Commissar | Russian | CoD:FH | N/A | N/A |
Eaton | 0 Private | American | CoD:UO | N/A | N/A |
Edrich | 2 Corporal | American | CoD2:BRO | N/A | 1944 |
Elder | 0 Private | American | CoD | N/A | 1944 |
Ender | 0 Private | American | CoD:UO | N/A | N/A |
Evans* | 3 Sergeant | British | CoD | N/A | N/A |
Fahey | 0 Private | American | CoD2:BRO | N/A | N/A |
Falk | 0 Private | American | CoD:FH | N/A | 1944 |
Farid | ? CIA Spy | Arabic | CoD:BO2 | N/A | 2025 |
Ferguson, Stanley | ? Guard | American | CoD:BO2 | N/A | N/A |
Fluffy | N/A | N/A | CoD:WaW | N/A | N/A |
Foley | 3 Sergeant | American | CoD:MW2 | N/A | N/A |
Foley | 6 Captain | American | CoD, CoD:UO | N/A | N/A |
Gaines | N/A | American | CoD4:MW | N/A | 2011[4] |
Gary | ? Explorer | N/A | CoD:BO | N/A | N/A |
Gavrilov, Viktor | 3 Sergeant | Russian | CoD:FH | N/A | N/A |
Gaz | N/A | British | CoD4:MW | N/A | 2011 |
Gersch | ? Scientist | Russian | CoD:BO | N/A | N/A |
Gibson, Lucas* | 0 Private | American | CoD:WaW:FF | N/A | N/A |
Glover | 0 Private | American | CoD2:BRO | N/A | N/A |
Gordon | 9 General | American | CoD2:BRO | N/A | N/A |
Gordon | 7 Major | American | CoD:WaW | N/A | N/A |
Goriss | Dutch Resistance (Rifleman) | Dutch | CoD:UO | N/A | N/A |
Greenwood | 0 Private | American | CoD:FH | N/A | N/A |
Griffen | 2 Corporal | British | CoD4:MW, CoD:MW3 | N/A | 2016 |
Griggs | 4 Staff Sergeant | American | CoD4:MW | N/A | 2011 |
Grinch | 4 Sergeant First Class | American | CoD:MW3 | N/A | 2016 |
Groph | ? Scientist | N/A | CoD:BO | N/A | N/A |
Grunt | N/A | American | CoD:MW3 | N/A | N/A |
Guzzo, Salvatore | 1 Private First Class | American | CoD3 | 1919 | N/A |
Hamed | 0 Private | Afghan | CoD:MW2 | N/A | N/A |
Handsome, Billy* | ? Mobster | American | CoD:BO2 | N/A | N/A |
Harding | 0 Private | American | CoD | N/A | N/A |
Harper, Mike | ? | American | CoD:BO2 | ? | N/A/2025 |
Harris, Bruce | ? Agent | American | CoD:BO | N/A | 1968 |
Hassler | 3 Sergeant | American | CoD2:BRO | N/A | N/A |
Hawkins, Glenn | 3 Sergeant | American | CoD2:BRO | N/A | N/A |
Heath | 3 Sergeant | American | CoD | N/A | 1944 |
Henderson | 0 Private | American | CoD2 | N/A | N/A |
Henderson | 0 Private | American | CoD:WaW | N/A | 1942 |
Hillen | 6 Captain | American | CoD:UO | N/A | N/A |
Hubert | 5 Lieutenant | American | CoD2:BRO | N/A | N/A |
Hudson, Jason* | CIA Special Agent | American | CoD:BO CoD:BO2 | 1932 | 1989 |
Huxley, Leroy | 0 Private | American | CoD3 | 1917 | N/A |
Ianov, Zakhev | 0 Private | Russian | CoD:FH | N/A | N/A |
Ingram, Gerald Tiberius | 7 Major | British | CoD, CoD:UO, CoD3 | 1904 | N/A |
Jack | N/A | British | CoD2 | N/A | N/A |
Jackowickz, 'Papa Jack' | 7 Major | Polish | CoD3 | 1894 | N/A |
Jackson, Paul* | 3 Sergeant | American | CoD4:MW | 1972 | 2011 |
James | 6 Captain | American | CoD2:BRO | N/A | N/A |
Janssen | Dutch Resistance (Rifleman) | Dutch | CoD:UO | N/A | N/A |
Johnson | 0 Private | American | CoD | N/A | 1944 |
Johnson | 0 Private | American | CoD:FH | N/A | 1944 |
Johnson | 2 Corporal | American | CoD2:BRO | N/A | 1942 |
Alex V. 'Ajax' Johnson | 3 Sergeant | American | Call of Duty: Ghosts | N/A | 2027 |
Johnson, Marlton* | N/A | America | CoD:BO2 | N/A | N/A |
Kamarov | 3 Sergeant | Russian | CoD4:MW, CoD:MW3 | N/A | 2016 |
Kanemetzky | 0 Private | American | CoD:FH | N/A | 1944 |
Kaylor | N/A | American | CoD:BO | N/A | N/A |
Keating (Modern Warfare) | N/A | American | CoD4:MW | N/A | 2011 |
Keating (Modern Warfare 2) | 2 Corporal | American | CoD:MW2 | N/A | N/A |
Keirsey | 6 Captain | American | CoD:UO | N/A | N/A |
Keith, Duncan | 2 Corporal | British | CoD3 | 1912 | N/A |
Kelly, Stephen | 3 Sergeant | American | CoD2:BRO | N/A | N/A |
Kennedy, John F.* | ? President/Commander-in-chief | American | CoD:BO | 1917 | 1963 |
Kerensky | 0 Private | Russian | CoD:FH | N/A | 1942 |
Kiril | Ultranationalist | Russian | CoD:MW2 | N/A | 2016 |
Kolwalski | 3 Sergeant | Polish | CoD3 | 1914 | 1944 |
Konstaninov, Sergei | ? Commissar | Russian | CoD:FH | N/A | N/A |
Koopman | 0 Private | American | CoD:WaW | N/A | 1944 |
Koppel | 0 Private | American | CoD:UO | N/A | 1945 |
Koslov, Vasili Ivanovich* | 0 Private | Russian | CoD2 | N/A | N/A |
Kozlov | 5 Lieutenant | Russian | CoD | N/A | 1942 |
Kozin, Sergei | ? Prisoner | Russian | CoD:BO | N/A | 1963 |
Kravchenko, Lev | 9 General formerly 8 Colonel | Russian | 1922 | 1986 | |
Kravcheski, Yuri | ? Scientist | Russian | CoD:BO | N/A | N/A |
Kuznetsov, Lev | 3 Sergeant | Russian | CoD:FH | N/A | N/A |
LaRoche, Pierre | N/A | French | CoD3 | 1917 | N/A |
Perez, Augustine | 4 Staff Sergeant | American | CoD:WWII | N/A | N/A |
Lehmkuhl | 5 Lieutenant | American | CoD:UO | N/A | 1945 |
Leonov | 5 Lieutenant | Russian | CoD2 | N/A | N/A |
Letlev | ? Commissar | Russian | CoD2 | N/A | N/A |
Lev | Ultranationalist | Russian | CoD:MW2 | N/A | 2016 |
Lewis | 0 Private | American | CoD:FH | N/A | 1944 |
Locke* | 2 Petty Officer | American | CoD:WaW | N/A | N/A |
Locke | 0 Private | British | CoD:FH | N/A | 1943 |
Lootz | 0 Private | British | CoD4:MW | N/A | N/A |
Lovonski | 0 Private | Russian | CoD:FH | N/A | 1942 |
Luyties (British) | 0 Private | British | CoD:UO | N/A | 1943 |
Luyties (Call of Duty: World at War) | 0 Private | American | CoD:WaW | N/A | 1942 |
Lynch, Chloe* | ? Tacitus Corporation developer | American | CoD:BO2 | 1994 | N/A/2025 |
Mac | 5 Lieutenant | British | CoD4:MW | N/A | 2011 |
Macey | 3 Sergeant | American | CoD:MW2 | N/A | N/A |
MacGregor | 0 Private | British | CoD2 | N/A | N/A |
MacMillan | 6 Captain | British | N/A | N/A | |
MacTavish, John 'Soap'* | 6 Captain | British | CoD4:MW CoD:MW2CoD:MW3 Feb 10, 2018 - Game of Thrones Seasons 1-5 Non-English Parts Subtitles wisit this site and you will find dothraki translated subs. May 28, 2018 - How to Download and Add Game of Thrones Subtitles (Season 7/6/5/4/3/2/1). Winter is coming! When talking about Game of Thrones, you must. Game of Thrones. Season 8 Season 7 Season 6 Season 5 Season 4 Season 3 Season 2 Season 1. #, Episode, Amount, Subtitles. 1x10, Fire and Blood. Game of thrones english subtitles download. 2019 Kaggle Inc. Our Team Terms Privacy Contact/Support. Game of Thrones Non-English Parts Subtitles Season 1 I recently went through and transferred my GOT blu rays to my pc and needed the non-English subtitles. | N/A | 2016 |
McNamara, Robert* | ? Secretary of Defense | American | CoD:BO | 1916 | 2009 |
Maestas | 3 Sergeant | American | CoD:BO | N/A | 1968 |
Makarov, Vladimir | 10 Commander of Ultranationalists | Russian | CoD:MW2 | 1970[5] | 2017 |
Mandlebaum | 0 Private | American | CoD3 | N/A | N/A |
Mangin | 2 Petty Officer[6] | American | CoD2:BRO | N/A | N/A |
Marcel | N/A | French | CoD3 | 1912 | N/A |
Markhov | ? Commissar | Russian | CoD:WaW | N/A | N/A |
Marshall | 8 Colonel | American | CoD:MW2 | N/A | N/A |
Martin* | 0 Private | American | CoD | N/A | N/A |
Masaki, Takeo* | 6 Captain | Japanese | CoD:WaW | N/A | N/A |
Mason, Alex* | 6 Captain | American | CoD:BO CoD:BO2 | 1933 | N/A/1989 |
Mason, David* | 9 Lieutenant Commander | American | CoD:BO2 | 1978/1979 | N/A |
Massey | 0 Private | American | CoD4:MW | N/A | 2011 |
Maxis, Ludvig | ? Doctor | N/A | CoD:WaW CoD:BOCoD:BO2 | N/A | N/A |
Maxis, Samantha | N/A | N/A | CoD:WaW CoD:BOCoD:BO2 | N/A | N/A |
McCloskey, Donnie | 0 Private | American | CoD2 | N/A | N/A |
McCord | 0 Private | American | CoD3 | N/A | N/A |
McCord | 0 Private | American | CoD:MW2 | N/A | N/A |
McCord | 0 Private | American | CoD2:BRO | N/A | N/A |
McCord, M. | 0 Private | American | CoD:WaW | 1920 | N/A |
McCullin, Frank | 3 Sergeant | American | CoD3 | 1899 | 1944 |
McLaughlin | 0 Private | American | CoD2:BRO | N/A | 1944 |
'Meat' | N/A | Canadian | CoD:MW2 | N/A | 2016 |
Menendez, Raul | 10 Leader of Cordis die | Nicaraguan | CoD:BO2 | 1962 | 2025 |
Miller | 0 Private | American | CoD2 | N/A | 1944 |
Miller | 3 Sergeant | American | CoD:FH | N/A | 1945 |
Miller, C.* | 0 Private | American | CoD:WaW | 1922 | N/A |
Monty | 2 Corporal | American | CoD2:BRO | N/A | 1944 |
Moody | 3 Sergeant | American | CoD, CoD:UO | N/A | N/A |
Mosely | 6 Captain | American | CoD:BO | N/A | N/A |
Myers | 5 Lieutenant | American | CoD2 | N/A | N/A |
Neiwert | 0 Private | American | CoD2:BRO | N/A | N/A |
Nevski | N/A | Russian | CoD:BO | N/A | N/A |
Nichols* | 0 Private | American | CoD3 | N/A | N/A |
'Nikolai' | 4 Senior Sergeant[7] | Russian | CoD4:MW, CoD:MW2, CoD:MW3 | 1969 | N/A |
Noriega, Manuel | 10 Panamanian Defense Forces Commander | Panamanian | CoD:BO2 | 1934 | N/A |
Norman | N/A | British | CoD2 | N/A | N/A |
O'Bryant | 0 Private | American | CoD2:BRO | N/A | N/A |
O'Leary, Michael* | ? Mobster | American | CoD:BO2 | N/A | N/A |
O'Neil | N/A | N/A | CoD:WaW | N/A | N/A |
'Ozone' | N/A | Random | CoD:MW2 | N/A | 2016 |
Parker | 0 Private | American | CoD:FH | N/A | 1945 |
Parker | 0 Private | American | CoD:FH | N/A | 1944 |
Parker | 0 Private | American | CoD2:BRO | N/A | 1943 |
Parker, Zach* | 3 Sergeant | American | CoD4:MW, CoD4:MW:M | 1990 | N/A |
Parker | 0 Private | American | CoD:UO | N/A | N/A |
Pavelovna, Tanya* | 5 Lieutenant | Russian | CoD:FH | N/A | N/A |
Pavlov, Yakov Fetodovich | 3 Sergeant | Russian | CoD | 1917[8] | 1942/1981[9] |
Peas | 0 Private | American | CoD2 | N/A | 1944 |
'Peasant' | N/A | Random | CoD:MW2 | N/A | 2016 |
Pelayo, 'Deadly' | 6 Captain | American | CoD4:MW | N/A | 2011 |
Peter | N/A | N/A | CoD:WaW | N/A | N/A |
Petrenko, Dimitri* | 0 Private | Russian | CoD:WaW | 1923 | 1945 |
Petrenko, Yuri* | 0 Private | Russian | CoD:UO | N/A | N/A |
Petrov, Dimitriy | 3 Sergeant | Russian | CoD:FH | N/A | N/A |
Petrov | 7 Major | Russian | CoD:MW2 | N/A | N/A |
Petrovitch, Ivan | N/A | Russian | CoD4:MW | N/A | 2011 |
Polonsky | 0 Private | American | CoD:WaW | N/A | 1945[10] |
Posadskaya, Anna | 3 Sergeant | Russian | CoD:FH | N/A | N/A |
Price | 6 Captain | British | CoD, CoD2 | N/A | 1944 |
Price, John* | 6 Captain | British | CoD4:MW, CoD:MW2,CoD:MW3 | N/A | N/A |
Puskov, Oleg | 3 Sergeant | Russian | CoD:FH | N/A | 1942 |
Pyle, K. | 0 Private | American | CoD:WaW | 1918 | 1942 |
Ramirez, James* | 0 Private | American | CoD:MW2 | 1993 | N/A |
Randall | 5 Lieutenant | American | CoD2 | N/A | N/A |
Reznov, Viktor* | 6 Captain | Russian | CoD:WaW,CoD: BO,CoD:BO2 | 1913 | 1963 |
Richtofen, Edward* | ? Doctor | German | CoD:WaW,CoD:BO,CoD:BO2 | N/A | N/A |
Riley, Scott* | 2 Corporal | American | CoD:UO | N/A | N/A |
Riley, Simon 'Ghost' | 5 Lieutenant | British | CoD:MW2 | N/A | 2016 |
Rivers, Sam* | 3 Sergeant | American | CoD:FH | 1923 | N/A |
Roberts | 5 Lieutenant | American | CoD2:BRO | N/A | 1942 |
Robiechauld, Jean-Guy | 5 Lieutenant | Canadian | CoD3 | 1897 | N/A |
Robinson | 0 Private | American | CoD2:BRO | N/A | 1943 |
Roebuck | 3 Sergeant | American | CoD:WaW | N/A | 1945[11] |
Roger, 'Stretch'* | N/A | American | CoD2:BRO | N/A | N/A |
Roger, Roland* | 3 Sergeant | American | CoD2:BRO | N/A | N/A |
Rojas | 4 Petty Officer | American | CoD:WaW | N/A | 1945 |
Rojas's assistant | N/A | Brazilian | CoD:MW2 | N/A | 2016 |
Rojas, Alejandro | N/A | Brazilian | CoD:MW2 | 1972[12] | 2016 |
Romanov | 0 Private | Russian | CoD:FH | N/A | 1942 |
'Rook' | N/A | Australian | CoD:MW2 | N/A | 2016 |
Rosetti | 0 Private | American | CoD2 | N/A | 1944 |
Ross | 5 Lieutenant | American | CoD | N/A | 1944 |
Roulette Interrogator | N/A | Russian | CoD:BO | N/A | 1968 |
Rowe, Allen | 0 Private | British | CoD:FH | N/A | 1943 |
'Royce' | N/A | Canadian | CoD:MW2 | N/A | 2016 |
Roycewicz | 0 Private | American | CoD4:MW | N/A | 2011 |
Rudinski, 'Lucky' | 2 Corporal | Polish | CoD3 | 1917 | 1944 |
Russman* | N/A | American | CoD:BO2 | N/A | N/A |
Rutherford | 0 Private | American | CoD2:BRO | N/A | 1943 |
Saadak | 0 Private | Russian | CoD:FH | N/A | 1942 |
Sanderson, Gary 'Roach'* | 3 Sergeant | British | CoD:MW2 | N/A | 2016 |
Sandler | 0 Private | American | CoD:MW2 | N/A | 2016 |
Sandman | 4 Master Sergeant | American | CoD:MW3 | 1969 | 2016 |
Sarah | ? CIA Office Worker | American | CoD:BO | N/A | N/A |
Sasha | Ultranationalist | Russian | CoD4:MW | N/A | 2011 |
Sat1* | ? Astronaut | American | CoD:MW2 | N/A | 2016 |
Saunders | 0 Private | American | CoD2:BRO | N/A | 1943 |
'Scarecrow' | N/A | Random | CoD:MW2 | N/A | 2016 |
Schmitter | 0 Private | American | CoD:FH | N/A | 1945 |
Schuster | ? Scientist | N/A | CoD:BO | N/A | N/A |
Scully | 3 Sergeant | American | CoD4:MW | N/A | N/A |
Semenov, Pavel | 0 Private | Russian | CoD2 | N/A | 1943 |
Sergey | Ultranationalist | Russian | CoD4:MW | N/A | 1996 |
Shabs | N/A | American | CoD:BO | N/A | N/A |
Shakov | 0 Private | Russian | CoD:FH | N/A | 1942 |
Sharpe, Tom* | 0 Private | British | CoD:WaW:FF | N/A | N/A |
Shepherd | 9 Lieutenant General | American | CoD:MW2 | N/A | 2016 |
Smith | 5 Chief Warrant Officer | American | CoD4:MW | N/A | N/A |
Smith, Adrienne | ? Physcologist | American | CoD:BO | N/A | N/A |
Smith, John Jackson | 2 Corporal | American | CoD2:BRO | N/A | N/A |
Smits | Dutch Resistance (Rifleman) | Dutch | CoD:UO | N/A | N/A |
Sokolov, Aleksandr* | 0 Private | Russian | CoD:FH | 1922[13] | N/A |
Sophia | ? Secretary | German | CoD:WaW | N/A | N/A |
Spears | 0 Private | American | CoD2 | N/A | 1944 |
Starkey, Bob | 3 Sergeant | British | CoD:FH | N/A | N/A |
Stavro | 6 Captain | American | CoD2:BRO | N/A | 1944 |
Steiner, Friedrich | ? Doctor/? Scientist | German | CoD:BO | 1904 | 1968 |
Stuhlinger, Samuel J.* | N/A | American | CoD:BO2 | N/A | N/A |
Sullivan, Tom | 3 Sergeant | American | CoD:WaW | N/A | 1944 |
Sumners | 0 Private | American | CoD2:BRO | N/A | N/A |
Sumners | 0 Private | American | CoD:MW2 | N/A | N/A |
Swift | SOG Special Agent | American | CoD:BO | N/A | 1968 |
Taylor, Bill* | 2 Corporal | American | CoD2 | N/A | N/A |
Tcherovkov | 0 Private | Russian | CoD:FH | N/A | 1942 |
Telinov | 0 Private | Russian | CoD:FH | N/A | 1942 |
Thermal Imaging TV Operator* | N/A | American | CoD4:MW | N/A | N/A |
Toad | Task Force Sniper | British | CoD:MW2 | N/A | 2016 |
Neitsch | 7 Major | American | CoD:BO | N/A | N/A |
Tropas Officer | 6 Captain | Cuban | CoD:BO | N/A | 1961 |
Truck | 4 Sergeant First Calss | American | CoD:MW3 | N/A | 2016 |
Tvelin | N/A | Russian | CoD:BO | N/A | 1945 |
Twohill | 0 Private | American | CoD2:BRO | N/A | N/A |
Ulan, Marek | 0 Private | Polish | CoD3 | 1922 | N/A |
VC Bookie | N/A | Vietnamese | CoD:BO | N/A | 1968 |
Van de Berg | Dutch Resistance (Rifleman) | Dutch/possibly Belgian | CoD:UO | N/A | N/A |
Van Dyke | Dutch Resistance (Rifleman) | Dutch | CoD:UO | N/A | N/A |
Vanya | 0 Private | Russian | CoD:FH | N/A | N/A |
Vasquez | 5 Lieutenant | American | CoD4:MW | N/A | 2011 |
Vidov, Sasha | 5 Lieutenant | Russian | CoD:FH | N/A | N/A |
Vikharev | N/A | Russian | CoD:BO | N/A | 1945 |
Viktor | Ultranationalist | Russian | CoD4:MW | N/A | 2011 |
Viktor | Ultranationalist | Russian | CoD:MW2 | N/A | 2016 |
Volker | 5 Lieutenant | American | CoD4:MW | N/A | 2011 |
Volok, Sabir | 3 Sergeant | Russian | CoD:FH | N/A | 1942 |
Volsky, Dimitri | 5 Lieutenant | Russian | CoD2 | N/A | N/A |
Voronin, Alexei Ivanovich* | 3 Sergeant | Russian | CoD | N/A | N/A |
Vorshevsky, Boris | ? President and 10 Former Commander of Ultr. | Russian | CoD:MW2 | N/A | N/A |
Wade | 0 Private | American | CoD:MW2 | N/A | 2016 |
Walker, Chuck* | 5 Lieutenant | American | CoD:FH | N/A | N/A |
Walker, David 'Hesh' | 5 Lieutenant | American | Call of Duty: Ghosts | 1999 | N/A |
Walker, Logan* | 3 Sergeant | American | Call of Duty: Ghosts | N/A | N/A |
Wallcroft | 3 Sergeant | British | CoD4:MW,CoD:MW3 | N/A | N/A |
Weaver, Grigori | CIA Special Agent | Russo-American | CoD:BO | 1936 | N/A |
Webb | 0 Private | American | CoD:FH | N/A | 1945 |
Welsh, David* | ? Tank Commander[14] | British | CoD2 | N/A | N/A |
West | 0 Private | American | CoD4:MW | N/A | 2011 |
Westbrook, Derek 'Frost'* | 4 Staff Sergeant | American | CoD:MW3 | N/A | N/A |
Willhelm | 0 Private | American | CoD2:BRO | N/A | 1943 |
Wilson | 0 Private | American | CoD2:BRO | N/A | 1943 |
Wilson, George | 0 Private | American | CoD:FH | N/A | 1945 |
Woods, Frank | 3 Sergeant | American | CoD:BO CoD:BO2 | 1930 | N/A/2025 |
'Worm' | N/A | American | CoD:MW2 | N/A | N/A |
Young | 8 Colonel | American | CoD2:BRO | N/A | N/A |
Yura | Ultranationalist | Russian | CoD4:MW | N/A | 2011 |
Yuri* | ? Former Spetsnaz | Russian | CoD:MW3 | N/A | 2017 |
Yusef | N/A | African | CoD:FH | N/A | 1943 |
Zaitsev | 0 Private | Russian | CoD:FH | N/A | 1942 |
Zakhaev, Imran | 10 Commander of Ultranationalists | Russian | CoD4:MW | N/A | 2011 |
Zakhaev, Victor | Ultranationalist | Russian | CoD4:MW | 1971 or 1972 | 2011 |
Zoff, Santino | 1 Private First Class | American | CoD3 | N/A | 1944 |
Zubov, V. S. | 7 Major | Russian | CoD | N/A | N/A |
Yared | 0 Private | Russian | CoD:BO | N/A | N/A |
Zukov | 0 Private | Russian | CoD:FH | N/A | 1942 |
Notes Edit
- ↑In File:Joseph Allen killed.jpg, Allen is listed as being 22 in 2016.
- ↑During the siege of the Reichstag, Chernov suffered what would have probably been third degree burns over most of his body, meaning it would have been quite likely for him to later die of his wounds, if he even lived long enough to make it to an aid station.
- ↑According to the character biography on him in the bonus material section of Call of Duty 2: Big Red One, Denley joined the Army when he turned 18 with the intention of 'tearing off Hitler's mustache and shoving it up his..'. He first fought in 1942, making it most likely that he was born around 1923 or 1924.
- ↑It is highly probable that Gaines was killed-in-action. Being a member of the First Force Recon Company, he fought OpFor forces and was probably caught in the nuclear explosion.
- ↑Shown in the CIA dossier seen in the cutscene before No Russian.
- ↑Mangin is titled vaguely as a Petty Officer in Call of Duty 2: Big Red One. Different grades of Petty Officers can be the equivalent to an army's Corporal or Sergeant rank. In-game, Sergeant Glenn Hawkins has command over Mangin, so it is likely that Mangin is of a lower grade of rank.
- ↑In the loading cutscene before Blackout, text in the background says that he was a former Red Army soldier, attaining the rank of Senior Sergeant.
- ↑The in-game character of Yakov Pavlov was based off of the real Yakov Pavlov, who was born in 1917.
- ↑In-game, Yakov Pavlov can die in 1942, but the real-world Yakov Pavlov survived the war and later died in 1981.
- ↑Can be saved, but if saved, Roebuck dies.
- ↑Can be saved, but if saved, Polonsky dies.
- ↑Seen in the opening cutscene of Takedown.
- ↑When talking about the Battle of Stalingrad in 1942, Sokolov remarks that 'I may be only twenty, but I am ready to fight to the death'.
- ↑Welsh is listed in-game as a 'Tank Commander'. It could be assumed that he's either a Sergeant, Staff Sergeant, or Lieutenant, all likely ranks for someone in charge of a tank, but nothing specific is ever said.